International Journal of Multidisciplinary Research in
Science, Engineering, and Technology
The primary aim of IJMRSET is to provide a platform for researchers, innovators, scholars, and students to share their research globally. We promote research across all disciplines and support the advancement of knowledge and understanding. This journal aims to be a high-quality, readable, and valuable resource for researchers while also supporting scholars in conducting and disseminating their research. Additionally, it seeks to aid in developing their reasoning and analytical skills.
IJMRSET is a peer-reviewed journal dedicated to publishing high-quality original research articles, review articles, survey articles, case studies, technical notes, and short communications. Preference will be given to research articles that present advanced research concepts with significant societal impact.
The scope of the journal is to provide an academic medium and an important reference for the advancement and dissemination of research results that support high-level learning, teaching and research in the fields of Multidisciplinary Research in Science, Engineering & Technology. We bring together Scientists, Academician, Engineers, Scholars and Students of relevant fields within the following scope: (But are not limited to the following)
| Science | Engineering | Technology |
|---|---|---|
| Animal Science | Aeronautical Engineering | Biotechnology |
| Applied Sciences | Aerospace Engineering | Ceramic Technology |
| Astronomy | Agricultural Engineering | Embedded System and Technology |
| Atmosphere | Applied Electronics | Fashion Technology |
| Biochemistry | Aquaculture Engineering | Food and Nutrition |
| Biological Sciences | Architecture & Planning | Information Technology |
| Botany | Art and Architecture | Multimedia Technology |
| Chemistry | Automotive Engineering | Nanotechnology |
| Computer Applications | Biogenetics Engineering | Pharmaceutical Technology |
| Computer Science | Bioinformatics Engineering | Plastic Technology |
| Dental Science | Biological & Bio System Engineering | Printing Technology |
| Ecology | Biomedical Engineering | Polymer Technology |
| Economics | Chemical Engineering | Rubber Technology |
| Entomology | Civil Engineering | |
| Environmental Science | Computer Engineering | |
| Forensic Science | Electrical Engineering | |
| Forestry | Electronics and Instrumentation Engineering | |
| Geography | Electromechanical System Engineering | |
| Geology | Engineering Management | |
| Health Sciences and Management | Engineering Mathematics | |
| Hospital Administration | Engineering Physics | |
| Human Biology | Engineering Sciences | |
| Information Science | Environmental Engineering | |
| Life Science | Food Safety and Quality Management | |
| Management Science | Geo Informatics Engineering | |
| Marine Science | Geo Technical Engineering | |
| Materials Sciences | Industrial Engineering | |
| Media Sciences | Information Security and Cyber Forensics | |
| Medical Sciences | Integrated Engineering | |
| Mathematics | Instrumentation and Control Engineering | |
| Meteorology | Manufacturing Engineering | |
| Microbiology | Materials Engineering | |
| Oceanography | Marine and Ocean Engineering | |
| Pharmaceutical Science | Mechanical Engineering | |
| Physics | Mining Engineering | |
| Plant Biology & Biotechnology | Nuclear Engineering | |
| Political Science | Petro-Chemical Engineering | |
| Social sciences | Petroleum Engineering | |
| Sociology | Production Engineering | |
| Solar Physics | Remote Sensing and GIS | |
| Space Science | Robotics | |
| Statistics | Software Engineering | |
| Systems science | Structural Engineering | |
| Terrestrial Physics | System Engineering | |
| Veterinary science | Telecommunication Engineering | |
| Veterinary Medicine | Metallurgical Engineering | |
| Visual Communication | VLSI Design | |
| Zoology |
Copyright © 2024 IJMRSET All Rights Reserved